This comparison covers 200 mobile suit and mobile armor configurations from animated Universal Century works. Each of the six rankings sorts figures from highest to lowest. Equal figures share a rank. Machine names and values are in the article tables.
An asterisk marks a figure from a compiled source, a different version, or a stated measurement condition. The ≥ sign marks a lower bound. “Unverified” identifies a metric with no usable figure. The new entries draw on Bandai reference books and a catalog based on Mobile Suit Illustrated, with sources linked in each row.
The heaviest mobile armors by full mass
Big Rang (MA-05Ad) ranks first at 17,900 t, Braw Bro (MAN-03) second at 2,602.6 t, and Big Zam (MA-08) third at 1,936.0 t. Bandai’s 1989 reference also lists Braw Bro at 1,735.3 t base mass, 74,000 kW generator output and 1,760,000 kg thrust. Bandai sourcebook table (English translation) · Big Rang specifications
Full mass
Full mass includes equipment and propellant. The table follows the loadout specified by the source.
Expand the ranking table(Ranked 198/200)
| Rank | Machine and configuration | Listed figure | Sources |
|---|---|---|---|
| 1 | MA-05Ad · IGLOO | 17,900* t | 1 / 2 / 3 |
| 2 | MAN-03 · 0079 | 2,602.6* t | 1 / 2 |
| 3 | Big ZamMA-08 · Original TV | 1,936.0 t | Bandai sourcebook (translation) / 2 / 3 |
| 4 | MAX-03 · 0079 | 1,420.0* t | 1 |
| 5 | MAM-07 · 0079 | 793.7* t | 1 / 2 |
| 6 | DendrobiumRX-78GP03 · Stamen + Orchis | 453.1 t | 1 |
| 7 | Neue ZielAMX-002 | 403.5 t | 1 / 2 |
| 8 | Psyco GundamMRX-009 · MS mode | 388.6 t | 1 / 2 / Specs catalog |
| 9 | MA-06 · 0083 | 379.8* t | 1 |
| 10 | Neo ZeongNZ-999 · Sinanju + hull unit | 324.3 t | 1 / Specs catalog / 3 |
| 11 | MAN-08 · 0079 | 291.8* t | 1 / 2 |
| 12 | ShambloAMA-X7 · Land combat mode | 283.9* t | 1 / Specs catalog / 3 |
| 12 | MRX-010 · Ζ | 283.9* t | 1 |
| 14 | Alpha AzieruNZ-333 | 267.4 t | 1 / 2 |
| 15 | NZ-000 · ΖΖ | 264.7* t | 1 |
| 16 | RafflesiaXMA-01 | 263.7* t | 1 / Specs catalog / 3 |
| 17 | ZeongMSN-02 · Legless | 231.9 t | Bandai sourcebook (translation) / 2 / Specs catalog |
| 18 | MA-05 · 0079 | 229.8* t | 1 / 2 |
| 19 | MSM-10 · 0079 | 229.0* t | 1 / 2 |
| 20 | JuagguMSM-04G | 198.7 t | 1 / 2 / Specs catalog |
| 21 | MA-04X · 0079 | 185.0* t | 1 |
| 22 | MSM-03 · 0079 | 159.4* t | 1 / 2 |
| 23 | ZMT-A31S · V | 146.3* t | 1 |
| 24 | NRX-055 · Ζ | 129.4* t | 1 |
| 25 | MSM-04 · 0079 | 129.0* t | 1 / 2 |
| 26 | YMS-16M · 0083 | 121.5* t | 1 |
| 27 | PenelopeRX-104FF · FF unit equipped | 112.0 t | 1 / Specs catalog / 3 |
| 28 | Z’GokMSM-07 · Original TV | 96.4 t | Bandai sourcebook (translation) / 2 |
| 28 | Z’Gok (Zeon Remnants)MSM-07 · Zeon Remnants | 96.4* t — (standard unit) | 1 / Specs catalog |
| 30 | RX-78NT-1FA · 0080 | 95.0* t | 1 / 2 |
| 31 | ORX-005 · Ζ | 94.2* t | 1 |
| 32 | PMX-000 · Ζ | 89.1* t | 1 |
| 33 | MSM-07E · 0080 | 88.9* t | 1 / 2 / 3 |
| 34 | MS-09H · ΖΖ | 87.4* t | 1 |
| 35 | FA-010S · ΖΖ | 87.2* t | 1 |
| 36 | PMX-003 · Ζ | 86.3* t | 1 |
| 37 | MS-08TX/S · UC | 84.4* t | 1 |
| 38 | Gundam GP02ARX-78GP02A · Physalis | 83.0 t | 1 / 2 / Specs catalog |
| 39 | AMX-101K · UC | 82.8* t | 1 |
| 40 | MS-14J · ΖΖ | 82.6* t | 1 |
| 41 | DomMS-09 | 81.8 t — HGUC manual: 79.9 t | Bandai sourcebook (translation) / 2 / 3 |
| 42 | MS-09G · ΖΖ | 81.7* t | 1 |
| 43 | MS-14F · 0083 | 81.3* t | 1 |
| 44 | MS-14JG · 0080 | 80.3* t | 1 / 2 |
| 45 | MS-14Fs · 0083 | 80.0* t | 1 |
| 45 | PMX-001 · Ζ | 80.0* t | 1 |
| 45 | Xi GundamRX-105 · Animated film | 80.0 t | 1 / Specs catalog / 3 |
| 45 | GuntankRX-75 | 80.0 t | Bandai sourcebook (translation) / 2 |
| 45 | RX-75 · 08MS | 80.0* t | 1 |
| 50 | Rick Dom IIMS-09R-2 | 79.9 t | Bandai sourcebook (translation) / 2 / 3 / 4 |
| 51 | AMX-103 · ΖΖ | 79.4* t | 1 |
| 52 | MSM-03C · 0080 | 79.2* t | 1 / 2 |
| 53 | MS-09F/Trop · 0083 | 79.0* t | 1 |
| 54 | AMX-015 · ΖΖ | 78.7* t | 1 |
| 55 | MS-09R · 0079 | 78.6* t | 1 / 2 |
| 56 | KämpferMS-18E | 78.5 t | 1 / 2 / 3 |
| 57 | AMX-101 · ΖΖ | 78.3* t | 1 |
| 58 | MS-07B-3 · 08MS | 77.6* t | 1 |
| 58 | MS-07H-8 · 08MS | 77.6* t | 1 |
| 60 | MS-06RD-4 · 08MS | 77.5* t | 1 |
| 61 | RX-0 · UC | 76.9* t | 1 |
| 62 | GoufMS-07B | 75.4 t | Bandai sourcebook (translation) / 2 |
| 62 | Jesta CannonRGM-96X | 75.4* t | 1 / 2 / Specs catalog |
| 64 | RGM-79GS · 0080 | 75.0* t | 1 / 2 / 3 |
| 65 | AMX-014 · ΖΖ | 74.5* t | 1 |
| 65 | AMX-102 · ΖΖ | 74.5* t | 1 |
| 65 | Zaku II KaiMS-06FZ | 74.5 t | 1 / 2 / 3 |
| 65 | MS-06JC · 08MS | 74.5* t | 1 |
| 65 | Char’s Zaku IIMS-06S · S type, Char’s unit | 74.5 t | 1 / 2 |
| 70 | KshatriyaNZ-666 · Four binders | 74.02 t | 1 / 2 / Specs catalog |
| 71 | RX-78GP01Fb · 0083 | 74.0* t | 1 |
| 72 | RMS-119 · ΖΖ | 73.5* t | 1 |
| 73 | Zaku IIMS-06F · F type | 73.3 t | Bandai sourcebook (translation) / 2 |
| 73 | GelgoogMS-14A | 73.3 t | Bandai sourcebook (translation) / 2 |
| 73 | Char’s GelgoogMS-14S | 73.3 t | 1 / Specs catalog / 3 |
| 76 | Gerbera TetraAGX-04 · Without Sturm Booster | 73.2 t | 1 |
| 77 | RX-79(G) · 08MS | 73.0* t | 1 |
| 78 | YAMS-132 · UC | 72.6* t | 1 |
| 79 | AMX-003 (MMT-1) · Ζ | 72.5* t | 1 |
| 79 | Gundam NT-1 AlexRX-78NT-1 · Without Chobham armor | 72.5 t | 1 / 2 / 3 |
| 81 | Gundam Ez8RX-79[G]Ez-8 | 71.7 t | 1 / 2 |
| 82 | MSZ-010S · ΖΖ | 71.6* t | 1 |
| 83 | AMX-011S · ΖΖ | 71.4* t | 1 |
| 84 | SazabiMSN-04 | 71.2 t | 1 / 2 |
| 85 | ARX-014 · UC | 70.5* t | 1 |
| 86 | MS-06F-2 · 0083 | 70.3* t | 1 |
| 87 | RX-77D · 0080 | 70.2* t | 1 / 2 |
| 88 | GuncannonRX-77-2 | 70.0 t | Bandai sourcebook (translation) / 2 |
| 88 | Gundam GP03SRX-78GP03S · Stamen only | 70.0 t | 1 / 2 |
| 90 | RGM-89S · UC | 69.8* t | 1 |
| 91 | Desert ZakuMS-06D | 69.5* t | 1 / Specs catalog |
| 92 | YMS-15 · 0079 | 68.6* t | 1 / 2 |
| 93 | Gaza DAMX-006 · Sleeves, MS mode | 68.4* t — (ZZ version) | 1 / Specs catalog |
| 93 | ZZ GundamMSZ-010 · MS mode | 68.4 t | 1 / 2 / 3 |
| 95 | AMX-011 · ΖΖ | 68.3* t | 1 |
| 95 | RGZ-95C · UC | 68.3* t | 1 |
| 95 | Zaku MarinerRMS-192M | 68.3 t | 1 / 2 |
| 98 | Stark JeganRGM-89S | 68.1* t | 1 / 2 / Specs catalog |
| 99 | NZ-666 · UC | 68.03* t | 1 |
| 100 | DreissenAMX-009 · Sleeves, Gundam UC | 67.9* t | 1 / 2 / Specs catalog |
| 101 | AMX-104 · ΖΖ | 67.5* t | 1 |
| 101 | AMX-107 · ΖΖ | 67.5* t | 1 |
| 103 | GM Cannon IIRGC-83 | 66.9 t | 1 / 2 |
| 104 | RGM-79(G) · 08MS | 66.0* t | 1 / 2 |
| 105 | MS-05 · 0079 | 65.0* t | 1 / 2 |
| 105 | Gundam GP01RX-78GP01 · Zephyranthes | 65.0 t | 1 / Specs catalog |
| 107 | MSN-03 · CCA | 64.6* t | 1 |
| 108 | RGM-79 · 0083 | 64.2* t | 1 |
| 109 | NRX-044 · Ζ | 63.8* t | 1 |
| 110 | ν GundamRX-93 · Fin Funnels equipped | 63.0 t | 1 / 2 |
| 111 | ReZEL Commander TypeRGZ-95C · Commander, MS mode | 62.8* t | 1 / 2 / Specs catalog |
| 112 | Zeta GundamMSZ-006 · MS mode | 62.3 t | 1 / 2 |
| 112 | RMS-154 · Ζ | 62.3* t | 1 |
| 114 | AMX-004G · ΖΖ | 62.1* t | 1 |
| 115 | Geara Zulu (Angelo)AMS-129 | 61.4* t | 1 / 2 / Specs catalog |
| 116 | RMS-099B · ΖΖ | 61.3* t | 1 |
| 117 | GM Sniper IIRGM-79SP | 61.0 t | 1 / Specs catalog / 3 |
| 118 | MSN-001A1 · UC | 60.8* t | 1 |
| 119 | RMS-106CS · Ζ | 60.7* t | 1 |
| 120 | RX-160S · UC | 60.3* t | 1 |
| 121 | GundamRX-78-2 | 60.0 t | Bandai sourcebook (translation) / 2 |
| 122 | RMS-106 · Ζ | 59.6* t | 1 |
| 123 | RMS-108 · Ζ | 59.4* t | 1 |
| 124 | GMRGM-79 | 58.8 t | Bandai sourcebook (translation) / 2 |
| 124 | RGM-79C · 0083 | 58.8* t | 1 |
| 126 | RGM-79D · 0080 | 58.7* t | 1 / 2 |
| 126 | GM IIRMS-179 | 58.7 t | 1 / 2 |
| 128 | AMA-01X · ΖΖ | 58.5* t | 1 |
| 129 | AMX-008 · ΖΖ | 58.2* t | 1 |
| 130 | RGM-79N · 0083 | 57.6* t | 1 |
| 130 | ReZELRGZ-95 · Standard, MS mode | 57.6* t | 1 / 2 / Specs catalog |
| 132 | AMX-109 · ΖΖ | 57.5* t | 1 |
| 132 | RMS-179 · UC | 57.5* t | 1 |
| 134 | QubeleyAMX-004 | 57.2 t | 1 / Specs catalog / 3 |
| 134 | AMX-004-2 · ΖΖ | 57.2* t | 1 |
| 134 | JestaRGM-96X | 57.2* t | 1 / 2 / Specs catalog |
| 137 | SinanjuMSN-06S | 56.9* t | 1 / 2 / Specs catalog |
| 137 | RMS-117 · Ζ | 56.9* t | 1 |
| 137 | RX-139 · Ζ | 56.9* t | 1 |
| 140 | RGM-79G · 0080 | 56.4* t | 1 / 2 |
| 141 | RGM-79Q · 0083 | 56.3* t | 1 |
| 142 | PMX-002 · Ζ | 56.2* t | 1 |
| 142 | GM IIIRGM-86R | 56.2 t | 1 / 2 |
| 142 | RX-110 · Ζ | 56.2* t | 1 |
| 145 | NemoMSA-003 | 55.6* t — (Zeta version) | 1 / 2 / Specs catalog |
| 146 | Geara ZuluAMS-129 | 55.2 t | 1 / 2 / Specs catalog |
| 146 | RGZ-91 · CCA | 55.2* t | 1 |
| 148 | RMS-099 · Ζ | 54.7* t | 1 / 2 |
| 148 | RX-160 · Ζ | 54.7* t | 1 / 2 |
| 150 | Guncannon DetectorMSA-005K | 54.5* t — (B-CLUB no. 8 and Chinese Wikipedia’s UC list). The anime profile omits full mass. | Source checked 1 / Source checked 2 / 1 / 2 / 3 / 4 |
| 150 | Hyaku ShikiMSN-00100 | 54.5 t | 1 / Specs catalog / 3 |
| 152 | Gundam Mk-IIRX-178 · AEUG | 54.1 t | 1 / Specs catalog / 3 |
| 153 | MSA-005 · Ζ | 52.4* t | 1 |
| 154 | MSK-008 · Ζ | 51.8* t | 1 |
| 155 | Geara DogaAMS-119 | 50.8 t | 1 / 2 |
| 156 | RGM-89J · F91 | 49.7* t | 1 |
| 157 | RGM-89De · UC | 49.5* t | 1 |
| 158 | MS-21C · 0083 | 49.0* t | 1 |
| 159 | RX-0[N] · UC | 48.8* t | 1 |
| 160 | JeganRGM-89 · Char’s Counterattack | 47.3 t | 1 / 2 / Specs catalog |
| 160 | RGM-89D · UC | 47.3* t | 1 |
| 162 | RX-0 · UC | 46.7* t | 1 |
| 163 | RGM-89DEW · UC | 45.5* t | 1 |
| 164 | ZM-D11S · V | 45.3* t | 1 |
| 164 | ZMT-A30S · V | 45.3* t | 1 |
| 166 | AnkshaRAS-96 · MS mode | 43.9* t | 1 / 2 / Specs catalog |
| 167 | AMS-129M · UC | 42.8* t | 1 |
| 168 | Unicorn GundamRX-0 · Unicorn Mode | 42.7* t | 1 / 2 / 3 / Specs catalog |
| 169 | ZM-A05G · V | 41.5* t | 1 |
| 170 | AMX-101E · UC | 39.4* t | 1 |
| 171 | ZMT-S33S · V | 24.9* t | 1 |
| 172 | RGM-109 · F91 | 23.5* t | 1 |
| 173 | G-CannonF71 | 23.1 t | 1 |
| 173 | LM314V23/24 · V | 23.1* t | 1 |
| 175 | Berga GirosXM-05 | 22.7 t | 1 / Specs catalog |
| 176 | XM-06 · F91 | 22.5* t | 1 |
| 176 | Vigna GhinaXM-07 | 22.5 t | 1 |
| 178 | LotoD-50C · MS mode | 22.1* t — (Chinese Wikipedia’s UC list). The official profile lists only a 16.8 t base mass. | Source checked 1 / Source checked 2 / 1 / 2 / Specs catalog |
| 178 | XM-04 · F91 | 22.1* t | 1 |
| 180 | ZM-S14S · V | 21.8* t | 1 |
| 181 | ZMT-S34S · V | 21.4* t | 1 |
| 182 | LM111E03 · V | 21.3* t | 1 |
| 183 | ZM-S08G · V | 21.2* t | 1 |
| 184 | LM312V04+SD-VB03A · V | 20.8* t | 1 |
| 185 | ZM-S09G · V | 20.7* t | 1 |
| 186 | Gundam F91F91 | 19.9 t | 1 |
| 187 | ZM-S06S · V | 19.8* t | 1 |
| 188 | Den’an GeiXM-02 | 19.2* t | Specs catalog / 2 / 3 / 4 |
| 188 | ZMT-S12S · V | 19.2* t | 1 |
| 190 | LM111E02 · V | 18.6* t | 1 |
| 191 | ZM-S22S · V | 18.5* t | 1 |
| 192 | Victory GundamLM312V04 | 17.7 t | 1 / 2 |
| 193 | XM-01 · F91 | 17.4* t | 1 |
| 194 | XM-03 · F91 | 16.7* t | 1 |
| 195 | RGM-122 · V | 16.5* t | 1 |
| 196 | RGM-119 · V | 16.3* t | 1 |
| 197 | V2 GundamLM314V21 | 15.9 t | 1 / 2 |
| 198 | RXR-44 · F91 | 11.8* t | 1 |
| — | EMS-10 · IGLOO | Unverified | 1 |
| — | Zaku I Sniper TypeMS-05L | Full mass is unverified. The official profile specifies 67.9 t as base mass. Wikipedia labels it weight without a qualifier. | Source checked 1 / 1 / 2 / Specs catalog |
Base mass
Base mass refers to the machine itself. Loaded figures appear in the full-mass table.
Expand the ranking table(Ranked 199/200)
| Rank | Machine and configuration | Listed figure | Sources |
|---|---|---|---|
| 1 | MA-05Ad · IGLOO | 12,000* t | 1 / 2 / 3 |
| 2 | MAN-03 · 0079 | 1,735.3* t | 1 / 2 |
| 3 | Big ZamMA-08 · Original TV | 1,021.2 t | Bandai sourcebook (translation) / 2 / 3 |
| 4 | MAX-03 · 0079 | 860.0* t | 1 |
| 5 | MAM-07 · 0079 | 324.1* t | 1 / 2 |
| 6 | MA-06 · 0083 | 254.1* t | 1 |
| 7 | DendrobiumRX-78GP03 · Stamen + Orchis | 226.4 t | 1 |
| 8 | Psyco GundamMRX-009 · MS mode | 214.1 t | 1 / 2 / Specs catalog |
| 9 | Neue ZielAMX-002 | 198.2 t | 1 / 2 |
| 10 | ShambloAMA-X7 · Land combat mode | 196.8 t | 1 / Specs catalog / 3 |
| 11 | MRX-010 · Ζ | 187.8* t | 1 |
| 12 | RafflesiaXMA-01 | 184.6* t | 1 / Specs catalog / 3 |
| 13 | MSM-10 · 0079 | 167.6* t | 1 / 2 |
| 14 | MAN-08 · 0079 | 163.7* t | 1 / 2 |
| 15 | Neo ZeongNZ-999 · Sinanju + hull unit | 153.8 t | 1 / Specs catalog / 3 |
| 16 | ZeongMSN-02 · Legless | 151.2 t | Bandai sourcebook (translation) / 2 / Specs catalog |
| 17 | NZ-000 · ΖΖ | 143.2* t | 1 |
| 18 | JuagguMSM-04G | 137.3 t | 1 / 2 / Specs catalog |
| 19 | Alpha AzieruNZ-333 | 128.6 t | 1 / 2 |
| 20 | MA-05 · 0079 | 125.5* t | 1 / 2 |
| 21 | MSM-04 · 0079 | 91.6* t | 1 / 2 |
| 22 | NRX-055 · Ζ | 82.7* t | 1 |
| 23 | MSM-03 · 0079 | 82.4* t | 1 / 2 |
| 24 | YMS-16M · 0083 | 75.0* t | 1 |
| 25 | MSM-07E · 0080 | 69.5* t | 1 / 2 / 3 |
| 26 | Zaku I Sniper TypeMS-05L | 67.9 t | 1 / 2 / Specs catalog |
| 27 | Z’GokMSM-07 · Original TV | 65.1 t | Bandai sourcebook (translation) / 2 |
| 27 | Z’Gok (Zeon Remnants)MSM-07 · Zeon Remnants | 65.1 t | 1 / Specs catalog |
| 29 | PMX-001 · Ζ | 65.0* t | 1 |
| 30 | DomMS-09 | 62.6 t | Bandai sourcebook (translation) / 2 / 3 |
| 31 | MS-07H-8 · 08MS | 61.5* t | 1 |
| 32 | EMS-10 · IGLOO | 61.0* t | 1 |
| 33 | MS-06RD-4 · 08MS | 60.3* t | 1 |
| 34 | GoufMS-07B | 58.5 t | Bandai sourcebook (translation) / 2 |
| 34 | MS-07B-3 · 08MS | 58.5* t | 1 |
| 36 | Zaku IIMS-06F · F type | 58.1 t | Bandai sourcebook (translation) / 2 |
| 37 | PMX-003 · Ζ | 57.3* t | 1 |
| 38 | Zaku II KaiMS-06FZ | 56.2 t | 1 / 2 / 3 |
| 38 | MS-06JC · 08MS | 56.2* t | 1 |
| 38 | Char’s Zaku IIMS-06S · S type, Char’s unit | 56.2 t | 1 / 2 |
| 41 | GuntankRX-75 | 56.0 t | Bandai sourcebook (translation) / 2 |
| 41 | RX-75 · 08MS | 56.0* t | 1 |
| 43 | AMX-101K · UC | 55.9* t | 1 |
| 44 | MSM-03C · 0080 | 54.5* t | 1 / 2 |
| 44 | Gundam GP02ARX-78GP02A · Physalis | 54.5 t | 1 / 2 / Specs catalog |
| 46 | RGM-79(G) · 08MS | 53.8* t | 1 / 2 |
| 47 | RX-79(G) · 08MS | 52.8* t | 1 |
| 48 | AMX-101 · ΖΖ | 52.7* t | 1 |
| 48 | YMS-15 · 0079 | 52.7* t | 1 / 2 |
| 50 | MS-08TX/S · UC | 52.4* t | 1 |
| 51 | ZMT-A31S · V | 51.9* t | 1 |
| 52 | Gundam Ez8RX-79[G]Ez-8 | 51.5 t | 1 / 2 |
| 53 | GuncannonRX-77-2 | 51.0 t | Bandai sourcebook (translation) / 2 |
| 53 | RX-77D · 0080 | 51.0* t | 1 / 2 |
| 55 | ORX-005 · Ζ | 50.7* t | 1 |
| 56 | MS-05 · 0079 | 50.3* t | 1 / 2 |
| 57 | RX-78NT-1FA · 0080 | 50.0* t | 1 / 2 |
| 58 | MS-06F-2 · 0083 | 49.9* t | 1 |
| 59 | Zaku MarinerRMS-192M | 48.8 t | 1 / 2 |
| 60 | GM Cannon IIRGC-83 | 47.3 t | 1 / 2 |
| 61 | Gerbera TetraAGX-04 · Without Sturm Booster | 46.7 t | 1 |
| 62 | RGM-79 · 0083 | 46.6* t | 1 |
| 63 | AMX-015 · ΖΖ | 46.3* t | 1 |
| 64 | Rick Dom IIMS-09R-2 | 45.6 t | Bandai sourcebook (translation) / 2 / 3 / 4 |
| 65 | MS-14F · 0083 | 45.1* t | 1 |
| 65 | RX-0 · UC | 45.1* t | 1 |
| 67 | GM Sniper IIRGM-79SP | 45.0 t | 1 / Specs catalog / 3 |
| 68 | MS-09F/Trop · 0083 | 44.8* t | 1 |
| 69 | Desert ZakuMS-06D | 44.7 t | 1 / Specs catalog |
| 69 | RGM-79D · 0080 | 44.7* t | 1 / 2 |
| 71 | RGM-79GS · 0080 | 44.6* t | 1 / 2 / 3 |
| 72 | AMX-011S · ΖΖ | 44.3* t | 1 |
| 73 | AMX-011 · ΖΖ | 44.2* t | 1 |
| 74 | MS-09R · 0079 | 43.8* t | 1 / 2 |
| 75 | MS-14J · ΖΖ | 43.7* t | 1 |
| 76 | MS-09G · ΖΖ | 43.5* t | 1 |
| 76 | MS-09H · ΖΖ | 43.5* t | 1 |
| 76 | KämpferMS-18E | 43.5 t | 1 / 2 / 3 |
| 76 | RGM-79G · 0080 | 43.5* t | 1 / 2 |
| 76 | RMS-179 · UC | 43.5* t | 1 |
| 81 | GundamRX-78-2 | 43.4 t | Bandai sourcebook (translation) / 2 |
| 82 | RX-78GP01Fb · 0083 | 43.2* t | 1 |
| 83 | GelgoogMS-14A | 42.1 t | Bandai sourcebook (translation) / 2 |
| 83 | Char’s GelgoogMS-14S | 42.1 t | 1 / Specs catalog / 3 |
| 85 | RGM-79N · 0083 | 42.0* t | 1 |
| 86 | RMS-119 · ΖΖ | 41.6* t | 1 |
| 86 | Gundam GP03SRX-78GP03S · Stamen only | 41.6 t | 1 / 2 |
| 88 | GMRGM-79 | 41.2 t | Bandai sourcebook (translation) / 2 |
| 88 | RGM-79C · 0083 | 41.2* t | 1 |
| 90 | NRX-044 · Ζ | 41.1* t | 1 |
| 91 | AMX-003 (MMT-1) · Ζ | 40.8* t | 1 |
| 92 | MS-14Fs · 0083 | 40.5* t | 1 |
| 92 | MS-14JG · 0080 | 40.5* t | 1 / 2 |
| 92 | GM IIRMS-179 | 40.5 t | 1 / 2 |
| 95 | AMX-103 · ΖΖ | 40.3* t | 1 |
| 96 | RMS-154 · Ζ | 40.1* t | 1 |
| 97 | Gundam NT-1 AlexRX-78NT-1 · Without Chobham armor | 40.0 t | 1 / 2 / 3 |
| 98 | RGM-79Q · 0083 | 39.8* t | 1 |
| 99 | Jesta CannonRGM-96X | 39.7 t | 1 / 2 / Specs catalog |
| 99 | Gundam GP01RX-78GP01 · Zephyranthes | 39.7 t | 1 / Specs catalog |
| 101 | RX-160S · UC | 38.9* t | 1 |
| 102 | AMX-109 · ΖΖ | 38.7* t | 1 |
| 102 | RMS-106 · Ζ | 38.7* t | 1 |
| 104 | GM IIIRGM-86R | 38.6 t | 1 / 2 |
| 105 | PMX-000 · Ζ | 37.3* t | 1 |
| 106 | AMX-014 · ΖΖ | 36.8* t | 1 |
| 107 | DreissenAMX-009 · Sleeves, Gundam UC | 36.7 t | 1 / 2 / Specs catalog |
| 108 | AMX-104 · ΖΖ | 36.4* t | 1 |
| 108 | PenelopeRX-104FF · FF unit equipped | 36.4 t | 1 / Specs catalog / 3 |
| 110 | RMS-117 · Ζ | 36.3* t | 1 |
| 111 | NemoMSA-003 | 36.2 t | 1 / 2 / Specs catalog |
| 112 | RMS-106CS · Ζ | 35.6* t | 1 |
| 113 | QubeleyAMX-004 | 35.2 t | 1 / Specs catalog / 3 |
| 113 | AMX-004-2 · ΖΖ | 35.2* t | 1 |
| 113 | AMX-004G · ΖΖ | 35.2* t | 1 |
| 116 | AMX-107 · ΖΖ | 34.7* t | 1 |
| 117 | RX-139 · Ζ | 34.6* t | 1 |
| 118 | Guncannon DetectorMSA-005K | 34.3 t | 1 / 2 / 3 / 4 |
| 119 | RX-160 · Ζ | 34.2* t | 1 / 2 |
| 120 | MSK-008 · Ζ | 33.9* t | 1 |
| 121 | ARX-014 · UC | 33.5* t | 1 |
| 122 | Gundam Mk-IIRX-178 · AEUG | 33.4 t | 1 / Specs catalog / 3 |
| 123 | RMS-108 · Ζ | 33.1* t | 1 |
| 124 | FA-010S · ΖΖ | 32.7* t | 1 |
| 124 | ZZ GundamMSZ-010 · MS mode | 32.7 t | 1 / 2 / 3 |
| 124 | MSZ-010S · ΖΖ | 32.7* t | 1 |
| 127 | RX-110 · Ζ | 32.6* t | 1 |
| 128 | RMS-099B · ΖΖ | 32.5* t | 1 |
| 129 | RMS-099 · Ζ | 32.2* t | 1 / 2 |
| 130 | Xi GundamRX-105 · Animated film | 32.0 t | 1 / Specs catalog / 3 |
| 131 | AMX-008 · ΖΖ | 31.6* t | 1 |
| 131 | PMX-002 · Ζ | 31.6* t | 1 |
| 133 | Hyaku ShikiMSN-00100 | 31.5 t | 1 / Specs catalog / 3 |
| 134 | SazabiMSN-04 | 30.5 t | 1 / 2 |
| 135 | KshatriyaNZ-666 · Four binders | 29.7 t | 1 / 2 / Specs catalog |
| 136 | RGZ-95C · UC | 29.2* t | 1 |
| 136 | ZM-A05G · V | 29.2* t | 1 |
| 138 | RGM-89S · UC | 29.1* t | 1 |
| 139 | AMS-129M · UC | 28.9* t | 1 |
| 140 | Gaza DAMX-006 · Sleeves, MS mode | 28.7 t | 1 / Specs catalog |
| 140 | Zeta GundamMSZ-006 · MS mode | 28.7 t | 1 / 2 |
| 142 | Stark JeganRGM-89S | 28.4 t | 1 / 2 / Specs catalog |
| 143 | AnkshaRAS-96 · MS mode | 28.3 t | 1 / 2 / Specs catalog |
| 144 | ReZEL Commander TypeRGZ-95C · Commander, MS mode | 28.1 t | 1 / 2 / Specs catalog |
| 145 | MSN-03 · CCA | 28.0* t | 1 |
| 146 | NZ-666 · UC | 27.9* t | 1 |
| 146 | ν GundamRX-93 · Fin Funnels equipped | 27.9 t | 1 / 2 |
| 148 | MSA-005 · Ζ | 27.8* t | 1 |
| 149 | Geara Zulu (Angelo)AMS-129 | 27.3 t | 1 / 2 / Specs catalog |
| 149 | RX-0[N] · UC | 27.3* t | 1 |
| 151 | MSN-001A1 · UC | 27.2* t | 1 |
| 152 | ZMT-A30S · V | 25.9* t | 1 |
| 153 | ReZELRGZ-95 · Standard, MS mode | 25.8 t | 1 / 2 / Specs catalog |
| 153 | YAMS-132 · UC | 25.8* t | 1 |
| 155 | SinanjuMSN-06S | 25.2 t | 1 / 2 / Specs catalog |
| 156 | AMX-101E · UC | 24.9* t | 1 |
| 157 | JestaRGM-96X | 24.8 t | 1 / 2 / Specs catalog |
| 158 | AMA-01X · ΖΖ | 24.7* t | 1 |
| 158 | RGZ-91 · CCA | 24.7* t | 1 |
| 160 | RGM-89DEW · UC | 24.4* t | 1 |
| 161 | RX-0 · UC | 24.0* t | 1 |
| 162 | MS-21C · 0083 | 23.9* t | 1 |
| 163 | AMX-102 · ΖΖ | 23.7* t | 1 |
| 163 | Unicorn GundamRX-0 · Unicorn Mode | 23.7 t | 1 / 2 / 3 / Specs catalog |
| 165 | Geara DogaAMS-119 | 23.0 t | 1 / 2 |
| 166 | RGM-89De · UC | 22.8* t | 1 |
| 166 | RGM-89J · F91 | 22.8* t | 1 |
| 168 | Geara ZuluAMS-129 | 21.8 t | 1 / 2 / Specs catalog |
| 169 | JeganRGM-89 · Char’s Counterattack | 21.3 t | 1 / 2 / Specs catalog |
| 169 | RGM-89D · UC | 21.3* t | 1 |
| 171 | ZM-D11S · V | 18.4* t | 1 |
| 172 | LotoD-50C · MS mode | 16.8 t | 1 / 2 / Specs catalog |
| 173 | LM314V23/24 · V | 14.6* t | 1 |
| 174 | V2 GundamLM314V21 | 11.5 t | 1 / 2 |
| 175 | ZMT-S33S · V | 11.1* t | 1 |
| 176 | ZM-S14S · V | 10.9* t | 1 |
| 177 | ZMT-S34S · V | 10.7* t | 1 |
| 178 | XM-06 · F91 | 9.7* t | 1 |
| 179 | RGM-109 · F91 | 9.5* t | 1 |
| 180 | XM-04 · F91 | 9.3* t | 1 |
| 181 | LM312V04+SD-VB03A · V | 9.2* t | 1 |
